| Date | Time | Event |
|---|---|---|
|
Sat. 1/28
|
10:00 AM
| kkr |
| Tue. 1/31 | All day | First quarter |
| Sat. 2/4 | All day | Mawlid an Nabi |
| Tue. 2/7 | All day | Full moon |
| Tue. 2/14 | All day | Last quarter |
| Tue. 2/21 | All day | New moon |
|
Tue. 2/28
|
10:00 AM
| kkr |
| Thu. 3/1 | All day | First quarter |
| Thu. 3/8 | All day | Full moon |
| Thu. 3/15 | All day | Last quarter |
| Thu. 3/22 | All day | New moon |
|
Wed. 3/28
|
10:00 AM
| kkr |
| Fri. 3/30 | All day | First quarter |
| Fri. 4/6 | All day | Full moon |
| Fri. 4/13 | All day | Last quarter |
| Sat. 4/21 | All day | New moon |
|
Sat. 4/28
|
10:00 AM
| kkr |
| Sun. 4/29 | All day | First quarter |
| Sun. 5/6 | All day | Full moon |
| Sat. 5/12 | All day | Last quarter |